Bras & Tops
Bottoms
CM
Size S M L XL
US Size 6 8 10 12-14
Band Size(in) 23.6-26.8 26.8-29.9 29.9-31.5 31.5-33.1
Bust Size(in) 30.7-33.1 33.1-35.4 35.4-37.0 37.0-38.6
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
EU Size 38 40 42-44 44-46
US Size 6 8 10 12-14
Band Size(in) 23.6-26.8 26.8-29.9 29.9-31.5 31.5-33.1
Bust Size(in) 30.7-33.1 33.1-35.4 35.4-37.0 37.0-38.6
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
UK Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Band Size(in) 23.6-26.8 26.8-29.9 29.9-31.5 31.5-33.1
Bust Size(in) 30.7-33.1 33.1-35.4 35.4-37.0 37.0-38.6
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
AU Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Band Size(in) 23.6-26.8 26.8-29.9 29.9-31.5 31.5-33.1
Bust Size(in) 30.7-33.1 33.1-35.4 35.4-37.0 37.0-38.6
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
NZ Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Band Size(in) 23.6-26.8 26.8-29.9 29.9-31.5 31.5-33.1
Bust Size(in) 30.7-33.1 33.1-35.4 35.4-37.0 37.0-38.6
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
US Size 6 8 10 12-14
Band Size(cm) 60-68 68-76 76-80 80-84
Bust Size(cm) 78-84 84-90 90-94 94-98

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
EU Size 38 40 42-44 44-46
US Size 6 8 10 12-14
Band Size(cm) 60-68 68-76 76-80 80-84
Bust Size(cm) 78-84 84-90 90-94 94-98
Waist Size(cm) 56-64 64-70 70-74 74-78

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
UK Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Band Size(cm) 60-68 68-76 76-80 80-84
Bust Size(cm) 78-84 84-90 90-94 94-98
Waist Size(cm) 56-64 64-70 70-74 74-78

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
AU Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Band Size(cm) 60-68 68-76 76-80 80-84
Bust Size(cm) 78-84 84-90 90-94 94-98
Waist Size(cm) 56-64 64-70 70-74 74-78

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
NZ Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Band Size(cm) 60-68 68-76 76-80 80-84
Bust Size(cm) 78-84 84-90 90-94 94-98
Waist Size(cm) 56-64 64-70 70-74 74-78

How To Measure

1. Bust Size
Measure underyour Around the fullest part of your chest.
2. Band Size
The band size is the size of the bra band around the torso.

Size S M L XL
US Size 6 8 10 12-14
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7
Hip Size(in) 33.1-37.0 37.0-40.9 40.9-44.9 44.9-48.8
Length(in) 32.7 33.1 33.5 33.9

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing

Size S M L XL
EU Size 38 40 42-44 44-46
US Size 6 8 10 12-14
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7
Hip Size(in) 33.1-37.0 37.0-40.9 40.9-44.9 44.9-48.8
Length(in) 36.2 36.6 37.0 37.4

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing

Size S M L XL
UK Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7
Hip Size(in) 33.1-37.0 37.0-40.9 40.9-44.9 44.9-48.8
Length(in) 36.2 36.6 37.0 37.4

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing

Size S M L XL
AU Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7
Hip Size(in) 33.1-37.0 37.0-40.9 40.9-44.9 44.9-48.8
Length(in) 36.2 36.6 37.0 37.4

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing

Size S M L XL
NZ Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Waist Size(in) 22.0-25.2 25.2-27.6 27.6-29.1 29.1-30.7
Hip Size(in) 33.1-37.0 37.0-40.9 40.9-44.9 44.9-48.8
Length(in) 36.2 36.6 37.0 37.4

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing

Size S M L XL
US Size 6 8 10 12-14
Waist Size(cm) 56-64 64-70 70-74 74-78
Hip Size(cm) 84-94 94-104 104-114 114-124
Length(cm) 92 93 94 95

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing

Size S M L XL
EU Size 38 40 42-44 44-46
US Size 6 8 10 12-14
Waist Size(cm) 56-64 64-70 70-74 74-78
Hip Size(cm) 84-94 94-104 104-114 114-124
Length(cm) 92 93 94 95

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing

Size S M L XL
UK Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Waist Size(cm) 56-64 64-70 70-74 74-78
Hip Size(cm) 84-94 94-104 104-114 114-124
Length(cm) 92 93 94 95

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing

Size S M L XL
AU Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Waist Size(cm) 56-64 64-70 70-74 74-78
Hip Size(cm) 84-94 94-104 104-114 114-124
Length(cm) 92 93 94 95

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing

Size S M L XL
NZ Size 10 12 14-16 18-20
US Size 6 8 10 12-14
Waist Size(cm) 56-64 64-70 70-74 74-78
Hip Size(cm) 84-94 94-104 104-114 114-124
Length(cm) 92 93 94 95

How To Measure

1.Waist
Measure around your natural waistline at belly button level.
2.Hips
Measure around the fullest part of your body at the top of your leg
3.Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

Rexing