Size Chart

Size(in) S M L XL
Body 29.1 29.9 30.7 31.5
Bust 46 47.6 49.2 50.8
Bottom Hem 44.5 46 47.6 49.2
Sleeves 29.5 29.9 30.3 30.7
Hat Height 13.6 13.6 13.8 13.8
Hat Width 10.8 10.8 11 11
Size(cm) S M L XL
Body 74 76 78 80
Bust 117 121 125 129
Bottom Hem 113 117 121 125
Sleeves 75 76 77 78
Hat Height 34.5 34.5 35 35
Hat Width 27.5 27.5 28 28

 

Select a height and weight to understand the size fit
Height/Weight
(ft/lb)
85 - 110
110 - 135
135 - 155
155 - 175
5'0 - 5'2
S
S
M
-
5'2 - 5'4
S
M L
XL
5'4 - 5'6
S
M
L
XL
5'6 - 5'8
M
M
L
XL
5'8 - 6'0
-
L
XL
XL